Koka Noodle's Competitors
Although Koka Noodles are on the popular list, there are hundreads more instant noodle brands out there who also ship and sell worldwide.Instant noodles are a huge market as they are a quick, convinient and tasty meal which can usually be eaten on the go or out and about.
.
Here is a table take from the website URL below to show you the numbers of instant noodles sold in recent years...
.
Country / Region | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|
Total | 95,870 | 98,200 | 101,490 | 105,650 | 102,740 | |
1 | China / Hong Kong | 42,300 | 42,470 | 44,030 | 46,220 | 44,400 |
2 | Indonesia | 14,400 | 14,530 | 14,750 | 14,900 | 13,430 |
3 | Japan | 5,290 | 5,510 | 5,410 | 5,520 | 5,500 |
4 | India | 2,940 | 3,530 | 4,360 | 4,980 | 5,340 |
5 | Vietnam | 4,820 | 4,900 | 5,060 | 5,200 | 5,000 |
6 | USA | 4,180 | 4,270 | 4,340 | 4,350 | 4,280 |
7 | Republic of Korea | 3,410 | 3,590 | 3,520 | 3,630 | 3,590 |
8 | Thailand | 2,710 | 2,880 | 2,960 | 3,020 | 3,070 |
9 | Philippines | 2,700 | 2,840 | 2,720 | 2,720 | 2,800 |
10 | Brazil | 2,000 | 2,140 | 2,320 | 2,480 | 2,360 |
11 | Russia | 1,900 | 2,060 | 2,090 | 2,120 | 1,940 |
12 | Nigeria | 1,180 | 1,260 | 1,340 | 1,430 | 1,520 |
13 | Malaysia | 1,220 | 1,320 | 1,300 | 1,350 | 1,340 |
14 | Nepal | 730 | 820 | 890 | 1020 | 1,110 |
15 | Mexico | 830 | 850 | 890 | 920 | 890 |
16 | Taiwan | 780 | 760 | 780 | 750 | 710 |
17 | Saudi Arabia | 590 | 620 | 640 | 660 | 690 |
18 | Ukraine | 540 | 540 | 560 | 580 | 580 |
19 | Myanmar | 240 | 240 | 300 | 340 | 410 |
20 | UK | 320 | 340 | 350 | 370 | 380 |
21 | Australia | 340 | 340 | 350 | 350 | 360 |
22 | Poland | 300 | 290 | 270 | 260 | 300 |
23 | Cambodia | 330 | 260 | 260 | 240 | 250 |
23 | Bangladesh | 90 | 100 | 160 | 220 | 250 |
25 | Egypt | 100 | 120 | 150 | 170 | 200 |
26 | Canada | 210 | 210 | 210 | 210 | 190 |
26 | South Africa | 140 | 150 | 170 | 170 | 190 |
28 | Germany | 180 | 180 | 180 | 180 | 180 |
29 | Peru | 50 | 60 | 70 | 80 | 170 |
30 | Pakistan | 110 | 120 | 130 | 130 | 150 |
30 | Guatemala | N/A | N/A | N/A | 80 | 150 |
32 | Kazakhstan | 120 | 130 | 130 | 140 | 140 |
33 | Singapore | 120 | 120 | 130 | 130 | 130 |
34 | Uzbekistan | 100 | 100 | 110 | 110 | 110 |
35 | Czech Republic | 90 | 100 | 90 | 90 | 90 |
36 | New Zealand | 70 | 70 | 80 | 70 | 80 |
37 | France | 40 | 50 | 50 | 60 | 60 |
38 | Chile | 10 | 20 | 20 | 30 | 40 |
39 | Sweeden | 0 | 20 | 20 | 30 | 30 |
40 | Denmark | 20 | 20 | 20 | 20 | 20 |
40 | Hungary | 20 | 20 | 20 | 20 | 20 |
40 | Netherlands | 20 | 20 | 20 | 20 | 20 |
43 | Finland | 20 | 20 | 20 | 20 | 10 |
- | Others | 310 | 220 | 230 | 250 | 270 |
Unit: 1 Million Packets (Bags/Cups)
Estimated by World Instant Noodles Association (WINA)
Estimated by World Instant Noodles Association (WINA)
[Notes]
*Numbers may not add up due to rounding.
*Catch-up adjustment was made in some countries and region.
*Numbers may not add up due to rounding.
*Catch-up adjustment was made in some countries and region.
This table was taken from : https://instantnoodles.org/noodles/expanding-market.html
It is the world wide market for instant noodles.
POT NOODLES are equally as popular in Ireland, the differences between pot noodles and koka noodles are as follows;
.
- pot noodles have wider thicker noodles, whilst koka noodles are thin and rounded.
.
- koka noodles are packaged in three convinient ways (packets, pots, bowls) however pot noodles are only produced in the pot, hence their brand name.
.
- koka noodles can be made in various different ways to suit being on the go or sitting at home, pot noodles can only be made one way which is by adding boiling water.
.
- With certain seafood or stir fry koka noodle flavours you will recieve and extra sachet of saucy goodness which will add to the flavour, pot noodles do not supply a similarity of this extra saucy sachet.
.
- pot noodles do advertise a lot more than koka noodles, they use the likes of telivision adverts and posters on busses etc all over Ireland. Koka noodlee however do not advertise in Ireland, (probably because their company is in Singapore and they focus on larger countries)
POT NOODLES are equally as popular in Ireland, the differences between pot noodles and koka noodles are as follows;
.
- pot noodles have wider thicker noodles, whilst koka noodles are thin and rounded.
.
- koka noodles are packaged in three convinient ways (packets, pots, bowls) however pot noodles are only produced in the pot, hence their brand name.
.
- koka noodles can be made in various different ways to suit being on the go or sitting at home, pot noodles can only be made one way which is by adding boiling water.
.
- With certain seafood or stir fry koka noodle flavours you will recieve and extra sachet of saucy goodness which will add to the flavour, pot noodles do not supply a similarity of this extra saucy sachet.
.
- pot noodles do advertise a lot more than koka noodles, they use the likes of telivision adverts and posters on busses etc all over Ireland. Koka noodlee however do not advertise in Ireland, (probably because their company is in Singapore and they focus on larger countries)